<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Area Library District &#187; Statistics</title>
	<atom:link href="http://capitalarealibrarydistrict.org/news-and-events/news-archive/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalarealibrarydistrict.org</link>
	<description>The Capital Area Library District coordinates and provides opportunities to 22 public library locations and 2 administrative offices in Cumberland, Dauphin, and Perry counties through services, resources, and collections.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>District Library Meeting notes and summary</title>
		<link>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/02/24/district-library-meeting-notes-and-summary/</link>
		<comments>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/02/24/district-library-meeting-notes-and-summary/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:25:31 +0000</pubDate>
		<dc:creator>Carrie Haverman</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Services - Consulting]]></category>
		<category><![CDATA[Services - Delivery]]></category>
		<category><![CDATA[Services - Interlibrary Loan]]></category>
		<category><![CDATA[Services - Reference]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://capitalarealibrarydistrict.org/?p=1447</guid>
		<description><![CDATA[Here is a copy of the packet that was distributed at the February district library meeting: Handout Packet Feb 2010 Read the notes here: February 2010 District Meeting Next District Library meeting will be on May 19th at SIM&#8211;not ESA as was previously mentioned.]]></description>
			<content:encoded><![CDATA[<p>Here is a copy of the packet that was distributed at the February district library meeting:  <a href='http://capitalarealibrarydistrict.org/wp-content/HandoutPacketFeb2010.pdf'>Handout Packet Feb 2010</a></p>
<p>Read the notes here: <a href='http://capitalarealibrarydistrict.org/wp-content/February-2010-District-Meeting.doc'>February 2010 District Meeting</a></p>
<p>Next District Library meeting will be on May 19th at SIM&#8211;not ESA as was previously mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/02/24/district-library-meeting-notes-and-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports DUE to consultant!</title>
		<link>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/01/11/annual-reports-due-to-consultant/</link>
		<comments>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/01/11/annual-reports-due-to-consultant/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:13:12 +0000</pubDate>
		<dc:creator>Carrie Haverman</dc:creator>
				<category><![CDATA[Events - Deadlines]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://capitalarealibrarydistrict.org/?p=1369</guid>
		<description><![CDATA[The Pennsylvania 2009 (2008-2009) Public Library Online Survey is now available for libraries to complete their annual reports. Please note libraries will be using a new version of Bibliostat Collect that can be found at http://collect.btol.com Reports are due to your district consultant on or before April 5, 2010 so that they can be reviewed [...]]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania 2009 (2008-2009) Public Library Online Survey is now available for libraries to complete their annual reports.  </p>
<p>Please note libraries will be using a new version of Bibliostat Collect that can be found at <a href="http://collect.btol.com">http://collect.btol.com</a> </p>
<p>Reports are due to your district consultant on or before April 5, 2010 so that they can be reviewed and submitted to Office of Commonwealth Libraries before the drop dead deadline of May 3, 2010.<br />
All supporting documentation for the annual report is due to the Office of Commonwealth Libraries by June 1, 2010.   </p>
<p>These deadlines are of the utmost importance because Commonwealth Libraries must report all data to the federal government by the first week in June 2010.  <strong>Because of these deadlines some libraries will not be able to refer to their audits when completing the annual report. </strong> In such cases the end-of-the-year treasurer’s report/financial statement should be used.</p>
<p>Useful documents for annual report submissions:<br />
Some of the links aren&#8217;t working properly, try NCLD&#8217;s site: <a href="http://www.ncld2.org/annual_reports.html">Annual Reports on North Central Library District&#8217;s page</a></p>
<p> Cover Sheet for Supporting Documentation<br />
<a href='http://capitalarealibrarydistrict.org/wp-content/Documentation-Checklist-for-libraries2010.docx'>Documentation Checklist for libraries 2010</a>
<p>
  Annual Report Signature Page<br />
<a href='http://capitalarealibrarydistrict.org/wp-content/2009-Signature-Page.doc'>Signature Page for 2009 Annual Report</a>
<p>  List of Additions and Changes to the Annual Report<br />
<a href='http://capitalarealibrarydistrict.org/wp-content/Additions-and-Changes-to-2009.doc'>Additions and Changes to Annual Report 2009</a></p>
<p>
  Certification of Estimated Cost Forms (aka the green sheet). <a href='http://capitalarealibrarydistrict.org/wp-content/Greensheet.form.doc'>Greensheet</a> Note: If the green sheet is used, it is not necessary to fill in the online Certification form, as long as the total library share is entered on line 224.
<p>Application for State Aid:  The independent local library or library system headquarters must fill in the Application for State Aid online.  After it is filled out, it can then be printed for signatures, and the entire form or just the application signature page may be sent to Commonwealth Libraries.</p>
<p>POWER Library databases on line 260b: each state-aided library should enter 41.</p>
<p>Audits: Please submit audit or financial review by October 1, 2010.  Failure to comply will result in either a delayed payment or loss of State Aid.  </p>
<p>If you have questions about filling out the annual report, please contact your system administrator or district library consultant.  For technical problems, Bibliostat Collect product support is available toll free at 1-866-785-9935.</p>
<p>Thank you for all your efforts to accurately report your library’s activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2010/01/11/annual-reports-due-to-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Poll on Books and Reading</title>
		<link>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2008/04/17/harris-poll-on-books-and-reading/</link>
		<comments>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2008/04/17/harris-poll-on-books-and-reading/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:49:03 +0000</pubDate>
		<dc:creator>Carrie Haverman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://capitalarealibrarydistrict.org/news-and-events/news-archive/2008/04/17/harris-poll-on-books-and-reading/</guid>
		<description><![CDATA[How does your library&#8217;s collection stack up to the results of a recent Harris Poll that includes facts like?: -1 of 3 Americans read more than 10 books in typical year. -1 of 5 Americans purchased no books last year. -45% of those who read at least one book a year said have less time [...]]]></description>
			<content:encoded><![CDATA[<p>How does your library&#8217;s collection stack up to the results of a recent Harris Poll that includes facts like?:<br />
-1 of 3 Americans read more than 10 books in typical year.<br />
-1 of 5 Americans purchased no books last year.<br />
-45% of those who read at least one book a year said have less time for reading books today than they did five years ago.</p>
<p>Read the whole poll and interesting data tables for the number of books read, time spent reading, and types and genres read at: <a href="http://www.harrisinteractive.com/harris_poll/index.asp?PID=891 ">The Harris Poll® #37, April 7, 2008</a></p>
<p>http://www.harrisinteractive.com/harris_poll/index.asp?PID=891</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2008/04/17/harris-poll-on-books-and-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use poverty census data to build a case for funding</title>
		<link>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2007/08/21/use-poverty-census-data-to-build-a-case-for-funding/</link>
		<comments>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2007/08/21/use-poverty-census-data-to-build-a-case-for-funding/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:38:55 +0000</pubDate>
		<dc:creator>Carrie Haverman</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://capitalarealibrarydistrict.org/news-and-events/news-archive/2007/08/21/use-poverty-census-data-to-build-a-case-for-funding/</guid>
		<description><![CDATA[Use the site for information on how to use new census data on poverty which is released at the end of August to enhance the case for providing library services to meet the needs of those defined as living at &#8220;poverty&#8221; level. http://www.bostonconferencing.net/index.php?option=com_content&#38;task=view&#38;id=182&#38;Itemid=157]]></description>
			<content:encoded><![CDATA[<p>Use the site for information on how to use new census data on poverty which is released at the end of August to enhance the case for providing library services to meet the needs of those defined as living at &#8220;poverty&#8221; level.</p>
<p>http://www.bostonconferencing.net/index.php?option=com_content&amp;task=view&amp;id=182&amp;Itemid=157</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalarealibrarydistrict.org/news-and-events/news-archive/2007/08/21/use-poverty-census-data-to-build-a-case-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

